Ordering Model Code : IESR S 10**-*F-*S-XX00-YY-ZZ-R/S
Model | 10/100Base T Ports |
100Base FX Ports |
1000Base FX Ports |
1000Base SFP |
IESR S 108-8F-XX00-YY-ZZ | 8 | 8 | ||
IESR S 108-16F-XX00-YY-ZZ | 8 | 16 | ||
IESR S 1016-ZZ | 16 | |||
IESR S 1016-2F-XX00-YY-ZZ | 16 | 2 | ||
IESR S 1016-4F-XX00-YY-ZZ | 16 | 4 | ||
IESR S 1016-8F-XX00-YY-ZZ | 16 | 8 | ||
IESR S 1016-2FG-XX00-YY-ZZ | 16 | 2 | ||
IESR S 1016-4FG-XX00-YY-ZZ | 16 | 4 | ||
IESR S 1016-4S-ZZ | 16 | 4 | ||
IESR S 1024-ZZ | 24 | |||
IESR S 1024-2F-XX00-YY-ZZ | 24 | 2 | ||
IESR S 1024-4F-XX00-YY-ZZ | 24 | 4 | ||
IESR S 1024-2FG-XX00-YY-ZZ | 24 | 2 | ||
IESR S 1024-4FG-XX00-YY-ZZ | 24 | 4 | ||
IESR S 1024-4S-ZZ | 24 | 4 | ||
IESR S 104-24F-XX00-YY-ZZ | 4 | 24 |
XX : Fiber type
MM for Multimode, SM for Singlemode. Singlemode is by default
00 : Fiber distance. 20Km by default
YY : Fiber Connector
SC for SC Connecter, ST for ST Connector, FC for FC Connector
ZZ : Input Supply
AC for 110/220V AC. DC for 110/220V DC. Range 88 to 264V for both options
R : R for Dual Redundant Input. S for Single Power Input by Default