Ordering Model Code : IESMR S 30**-*F-*S-XX00-YY-ZZ-D
Model | 10/100 Base T Ports |
100Base FX Ports |
1000 Base FX Ports |
1000 Base FX SFP Ports |
IESMR S 308-8F-XX00-YY-ZZ | 8 | 8 | ||
IESMR S 3016-ZZ | 16 | |||
IESMR S 3024-ZZ | 24 | |||
IESMR S 3016-2F-XX00-YY-ZZ | 16 | 2 | ||
IESMR S 3016-4F-XX00-YY-ZZ | 16 | 4 | ||
IESMR S 3016-8F-XX00-YY-ZZ | 16 | 8 | ||
IESMR S 3024-2F-XX00-YY-ZZ | 24 | 2 | ||
IESMR S 3024-4F-XX00-YY-ZZ | 24 | 4 | ||
IESMR S 304-20F-XX00-YY-ZZ | 4 | 20 | ||
IESMR S 304-24F-XX00-YY-ZZ | 4 | 24 | ||
IESMR S 308-16F-XX00-YY-ZZ | 8 | 16 | ||
IESMR S 3016-2FG-XX00-YY-ZZ | 16 | 2 | ||
IESMR S 3016-4FG-XX00-YY-ZZ | 16 | 4 | ||
IESMR S 3020-4FG-XX00-YY-ZZ | 20 | 4 | ||
IESMR S 3024-2FG-XX00-YY-ZZ | 24 | 2 | ||
IESMR S 3024-4FG-XX00-YY-ZZ | 24 | 4 | ||
IESMR S 3016-4S-ZZ | 16 | 4 | ||
IESMR S 3024-4S-ZZ | 24 | 4 |
XX : Fiber type
MM for Multimode, SM for Singlemode. Singlemode is by default
00 : Fiber distance. 20Km by default
YY : Fiber Connector
SC for SC Connecter, ST for ST Connector
ZZ : Input Supply
AC for 110/220V AC. Range 88 to 264V AC
DC for 110/220V DC. Range 88 to 264V DC
48 for 48V DC.
AC is by default
D : Dual Input Supply
Note : SFP to be purchase separately